Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69
Women: Top Finishers 0- 9 10-14 35-39 40-44 45-49 60-64 65-69
8K |
||||||||||
| Top | ||||||||||
Female Open Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Teresa Boston | Richton Park IL | 2093 | 45 | 11 | 46:40.21 | 46:46.52 | 0:06.31 | 9:25/M | |
| Top | ||||||||||
Female 9 and Under |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Helen Mulugetta | Country Club Hills IL | 2033 | 9 | 22 | 51:44.06 | 51:46.34 | 0:02.28 | 10:25/M | |
| 2 | Aamiaa Fields | Chicago IL | 2013 | 8 | 58 | 31:43.44 | 1:23:26.43 | 1:23:29.78 | 0:03.35 | 16:48/M |
| Top | ||||||||||
Female 10 to 14 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Amaris McRay | Glenwood IL | 2015 | 14 | 30 | 58:22.74 | 58:26.32 | 0:03.58 | 11:45/M | |
| 2 | Dyan Oliver | Chicago IL | 2028 | 10 | 36 | 4:37.71 | 1:03:01.91 | 1:03:04.03 | 0:02.12 | 12:41/M |
| 3 | Maje Chambers | Flossmoor IL | 2052 | 11 | 37 | 4:39.93 | 1:03:02.58 | 1:03:06.25 | 0:03.67 | 12:42/M |
| 4 | Jada Moore | 2034 | 11 | 38 | 5:50.02 | 1:04:12.41 | 1:04:16.34 | 0:03.93 | 12:56/M | |
| 5 | Taila Patton | Chicago IL | 2065 | 11 | 41 | 14:02.88 | 1:12:25.86 | 1:12:29.20 | 0:03.34 | 14:35/M |
| 6 | Lina Patton | Chicago IL | 2047 | 10 | 42 | 14:03.58 | 1:12:26.58 | 1:12:29.90 | 0:03.32 | 14:35/M |
| 7 | Lylita Mulugetta | Country Club Hills IL | 2049 | 11 | 43 | 14:06.20 | 1:12:29.99 | 1:12:32.52 | 0:02.53 | 14:36/M |
| 8 | Yaminah El-Amin | Homewood IL | 2072 | 10 | 45 | 15:10.92 | 1:13:31.47 | 1:13:37.24 | 0:05.77 | 14:49/M |
| 9 | Jordan Moore | South Holland IL | 2096 | 13 | 47 | 17:31.42 | 1:15:54.48 | 1:15:57.74 | 0:03.26 | 15:17/M |
| 10 | Summer Rouse | Flossmoor IL | 2063 | 11 | 48 | 18:01.21 | 1:16:23.68 | 1:16:27.53 | 0:03.85 | 15:23/M |
| 11 | Aoryova Dixon | Frankfort IL | 2019 | 12 | 49 | 18:01.25 | 1:16:23.78 | 1:16:27.57 | 0:03.79 | 15:23/M |
| 12 | Shay Thompson | Chicago IL | 2061 | 13 | 50 | 18:25.21 | 1:16:47.70 | 1:16:51.53 | 0:03.83 | 15:28/M |
| 13 | Cameron Moore | South Holland IL | 2089 | 11 | 52 | 20:40.07 | 1:19:03.38 | 1:19:06.39 | 0:03.01 | 15:55/M |
| 14 | Niaya Willams | Homewood IL | 2105 | 12 | 53 | 20:41.69 | 1:19:04.14 | 1:19:08.01 | 0:03.87 | 15:55/M |
| 15 | Heather Wicks | Homewood IL | 2106 | 11 | 54 | 20:47.38 | 1:19:10.58 | 1:19:13.70 | 0:03.12 | 15:56/M |
| 16 | Zahirrah El-Amin | Homewood IL | 2074 | 12 | 55 | 23:23.44 | 1:21:44.12 | 1:21:49.76 | 0:05.64 | 16:28/M |
| 17 | Zakiyyah El-Amin | Homewood IL | 2075 | 12 | 56 | 23:25.44 | 1:21:46.19 | 1:21:51.76 | 0:05.57 | 16:28/M |
| 18 | Kindle McGraw | Matteson IL | 2044 | 10 | 57 | 24:07.76 | 1:22:30.80 | 1:22:34.08 | 0:03.28 | 16:37/M |
| Top | ||||||||||
Female 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Moriya Hood | Hazel Crest IL | 2095 | 36 | 12 | 46:44.69 | 46:50.73 | 0:06.04 | 9:25/M | |
| 2 | Tamara Payne | Matteson IL | 2066 | 37 | 18 | 3:00.86 | 49:36.24 | 49:51.59 | 0:15.35 | 10:02/M |
| 3 | Jennifer Devisme | Lansing IL | 2001 | 38 | 39 | 17:26.61 | 1:04:01.75 | 1:04:17.34 | 0:15.59 | 12:56/M |
| Top | ||||||||||
Female 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Keshia Johnson | Richton Park IL | 2092 | 41 | 34 | 1:02:06.89 | 1:02:13.25 | 0:06.36 | 12:31/M | |
| Top | ||||||||||
Female 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sylvia Orozco | Oak Forest IL | 2080 | 45 | 14 | 47:36.27 | 47:45.06 | 0:08.79 | 9:36/M | |
| 2 | Jamie Horn | South Holland IL | 2090 | 47 | 23 | 5:31.23 | 53:07.76 | 53:16.29 | 0:08.53 | 10:43/M |
| 3 | Kimberly Osborne | Matteson IL | 2102 | 46 | 26 | 8:20.54 | 56:00.97 | 56:05.60 | 0:04.63 | 11:17/M |
| 4 | Katrina Johnson | Richton Park IL | 2041 | 45 | 29 | 10:39.24 | 58:19.17 | 58:24.30 | 0:05.13 | 11:45/M |
| 5 | Jackie Boyd | Richton Park IL | 2094 | 49 | 32 | 10:59.06 | 58:36.95 | 58:44.12 | 0:07.17 | 11:49/M |
| 6 | Elena Withers-Watson | Bolingbrook IL | 2010 | 48 | 35 | 15:14.76 | 1:02:52.21 | 1:02:59.82 | 0:07.61 | 12:40/M |
| Top | ||||||||||
Female 60 to 64 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Margaret Lynch | Matteson IL | 2008 | 60 | 40 | 1:05:34.88 | 1:05:43.85 | 0:08.97 | 13:13/M | |
| Top | ||||||||||
Female 65 to 69 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Gloria Stevenson | Country Club Hills IL | 2031 | 66 | 33 | 1:00:29.68 | 1:00:36.77 | 0:07.09 | 12:12/M | |
| Top | ||||||||||
Male Open Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Matt Swiatkowski | Orland Park IL | 2099 | 30 | 1 | 29:35.00 | 29:35.00 | 5:57/M | ||
| Top | ||||||||||
Male 9 and Under |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Donavan Miller | Chicago Heights IL | 2025 | 9 | 21 | 51:43.38 | 51:45.94 | 0:02.56 | 10:25/M | |
| 2 | Jared Rouse | Flossmoor IL | 2036 | 8 | 24 | 2:22.29 | 54:03.78 | 54:08.23 | 0:04.45 | 10:54/M |
| 3 | Andrew Warner | Glenwood IL | 2016 | 9 | 44 | 21:45.36 | 1:13:27.84 | 1:13:31.30 | 0:03.46 | 14:48/M |
| 4 | Joshua Wicks | Hazel Crest IL | 2039 | 6 | 51 | 25:21.73 | 1:17:05.24 | 1:17:07.67 | 0:02.43 | 15:31/M |
| Top | ||||||||||
Male 10 to 14 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Erick Neal | Crete IL | 2029 | 14 | 4 | 32:20.47 | 32:22.96 | 0:02.49 | 6:31/M | |
| 2 | Jaleel Cannon | Homewood IL | 2035 | 12 | 10 | 13:05.46 | 45:26.35 | 45:28.42 | 0:02.07 | 9:09/M |
| 3 | Christopher Rouse | Matteson IL | 2020 | 12 | 13 | 14:40.16 | 46:56.06 | 47:03.12 | 0:07.06 | 9:28/M |
| 4 | Daniel Miller | Chicago Heights IL | 2022 | 10 | 20 | 18:29.01 | 50:49.25 | 50:51.97 | 0:02.72 | 10:14/M |
| 5 | Jordan Singleton | Chicago IL | 2104 | 14 | 25 | 23:20.18 | 55:40.87 | 55:43.14 | 0:02.27 | 11:13/M |
| 6 | Diego Oliver | Chicago IL | 2024 | 10 | 46 | 41:23.46 | 1:13:43.62 | 1:13:46.42 | 0:02.80 | 14:51/M |
| Top | ||||||||||
Male 15 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Derrick Quintero | Chicago IL | 2023 | 17 | 7 | 33:19.27 | 33:22.13 | 0:02.86 | 6:43/M | |
| Top | ||||||||||
Male 20 to 24 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Ryan Gunn | Matteson IL | 2057 | 22 | 5 | 32:20.31 | 32:24.49 | 0:04.18 | 6:31/M | |
| Top | ||||||||||
Male 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Bibian Ramey | Richton Park IL | 2103 | 25 | 9 | 42:35.62 | 42:40.82 | 0:05.20 | 8:35/M | |
| Top | ||||||||||
Male 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Mark Herman | Mokena IL | 2085 | 31 | 15 | 48:53.43 | 48:57.88 | 0:04.45 | 9:51/M | |
| Top | ||||||||||
Male 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Michael Abramczyk | Homewood IL | 2088 | 36 | 6 | 33:17.04 | 33:21.73 | 0:04.69 | 6:43/M | |
| Top | ||||||||||
Male 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jose Gomez | Chicago Heights IL | 2101 | 42 | 2 | 29:54.22 | 29:58.35 | 0:04.13 | 6:02/M | |
| 2 | Torrence Moore | South Holland IL | 2091 | 44 | 17 | 19:42.29 | 43:54.88 | 49:40.64 | 5:45.76 | 10:00/M |
| 3 | Steven Childrey | Chicago IL | 2081 | 41 | 28 | 27:22.98 | 57:12.05 | 57:21.33 | 0:09.28 | 11:32/M |
| Top | ||||||||||
Male 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jose Eaimeac | Chicago Heights IL | 2100 | 47 | 3 | 30:55.36 | 31:14.50 | 0:19.14 | 6:17/M | |
| Top | ||||||||||
Male 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Marvin Johnson | Richton Park IL | 2051 | 58 | 16 | 49:29.50 | 49:34.65 | 0:05.15 | 9:58/M | |
| 2 | Anthony Tolbert | Matteson IL | 2086 | 59 | 31 | 9:07.46 | 58:35.60 | 58:42.11 | 0:06.51 | 11:49/M |
| Top | ||||||||||
Male 60 to 64 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Allen Angel | Crown Point IN | 2098 | 60 | 8 | 34:37.81 | 34:43.49 | 0:05.68 | 6:59/M | |
| 2 | Frederick Ortiz | Steger IL | 2030 | 61 | 27 | 22:13.81 | 56:52.33 | 56:57.30 | 0:04.97 | 11:28/M |
| Top | ||||||||||
Male 65 to 69 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Juan Gomez | Chicago Heights IL | 2040 | 66 | 19 | 50:06.85 | 50:10.96 | 0:04.11 | 10:06/M | |